Birkenhead / Belfast | ||||||||
---|---|---|---|---|---|---|---|---|
Dep | Arr | Mon | Tues | Weds | Thurs | Fri | Sat | Sun |
0300 | 1200 | x | x | x | x | x | ||
1030 | 1830 | x | x | x | x | x | x | |
2230* | 0630 | x | x | x | x | x | x | x |
*2200 on Mondays | ||||||||
Belfast / Birkenhead | ||||||||
Dep | Arr | Mon | Tues | Weds | Thurs | Fri | Sat | Sun |
1030 | 1830 | x | x | x | x | x | x | |
1500 | 2359 | x | x | x | x | |||
2230* | 0630 | x | x | x | x | x | x | x |
*2200 on Mondays |