Dover / Dunkirk and Dunkirk / Dover
Dover to Dunkirk | | | | | | | | | | | | |
Monday | - | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | 23:59 |
Tuesday | 2:00 | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | 23:59 |
Wednesday | 2:00 | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | 23:59 |
Thursday | 2:00 | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | 23:59 |
Friday | 2:00 | 4:00 | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | 23:59 |
Saturday | 2:00 | - | 6:00 | 8:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | 23:59 |
Sunday | - | - | - | 8:00 | - | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | 23:59 |
| | | | | | | | | | | | |
Dunkirk to Dover | | | | | | | | | | | | |
Monday | 2:01 | 4:01 | 6:01 | 8:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | 22:01 | 23:58 |
Tuesday | 2:01 | 4:01 | 6:01 | 8:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | 22:01 | 23:58 |
Wednesday | 2:01 | 4:01 | 6:01 | 8:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | 22:01 | 23:58 |
Thursday | 2:01 | 4:01 | 6:01 | 8:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | 22:01 | 23:58 |
Friday | 2:01 | 4:01 | 6:01 | 8:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | 22:01 | 23:58 |
Saturday | - | 4:01 | 6:01 | 8:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:00 | 20:00 | - | - |
Sunday | - | - | 6:01 | - | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | 22:01 | - |
This website uses cookies to improve your experience. If you continue to use this site, then we'll assume you accept this. OK Read More Privacy & Cookies Policy