Plymouth / Roscoff and Roscoff / Plymouth
Plymouth to Roscoff | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
February , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | | | |
20:45 | 8:00 | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | |
22:00 | 8:00 | | | | | | x | x | | | | | | x | x | | | | | | x | x | | | | | | x | x | | | |
March , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
8:00 | 15:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | |
20:45 | 8:00 | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | |
22:00 | 8:00 | | | | | | x | x | | | | | | x | x | x | x | x | x | | x | | x | | x | x | | | | x | x | x |
22:00 | 10:00 | | | | | | | | | | | | | | | | | | | | | x | | | | | | | x | | | |
22:15 | 8:00 | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | |
23:00 | 8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | |
April , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
8:00 | 15:00 | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | |
20:45 | 8:00 | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | |
22:00 | 8:00 | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | | x | x | | | | x | x | x | x | | |
22:00 | 10:00 | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | |
22:45 | 8:00 | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | |
23:00 | 8:00 | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | |
May , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
8:00 | 14:30 | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | x | | |
8:00 | 15:00 | x | | | | | | | x | | | | | | | | | | | | | | x | | | | | | | | | |
20:45 | 7:00 | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | | | |
20:45 | 8:00 | | | | | | | x | | | | | | | | | | | | | | x | | | | | | | x | | | |
22:00 | 8:00 | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x |
22:00 | 9:30 | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | |
22:00 | 9:45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | |
22:00 | 10:00 | | x | | | | | | | x | | | | | | | | | | | | | | x | | | | | | | | |
23:00 | 8:00 | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | |
June , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
7:00 | 13:50 | | | | | x | | | | | | | | | | | | | | x | | | | | | | | | | | | |
8:00 | 14:30 | | | | | | | | | | | | x | | | | | | | | | | | | | | x | | | | | |
20:45 | 8:00 | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | |
22:00 | 7:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | | |
22:00 | 8:00 | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | | x | x | |
22:00 | 9:00 | | | | | | | | | | | | | x | | | | | | | | | | | | | | | | | | |
22:00 | 9:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | |
22:00 | 10:00 | | | | | | x | | | | | | | | | | | | | | x | | | | | | | | | | | |
23:00 | 8:00 | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | |
July , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
7:30 | 14:15 | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | |
8:00 | 14:30 | | | | | | | | | | x | | | | | | | | | | | | | | x | | | | | | x | |
8:00 | 14:40 | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | |
8:00 | 15:00 | | | | | | | | | | | | | | | | | | | | | | | x | | | x | | | | | x |
8:00 | 15:20 | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | |
8:00 | 15:30 | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
15:00 | 21:30 | | | | | | | | | | | | | | | x | | | x | | | | x | | | x | | | | x | | |
20:45 | 8:00 | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | |
22:00 | 7:00 | | | | | | | | | | | | x | | x | | | | | | | x | | | | | | | x | | | |
22:00 | 8:00 | x | | | | x | x | x | x | | | | | x | | | | | | | x | | | | | | | x | | | | |
22:00 | 10:00 | | | | x | | | | | | | x | | | | | | | | | | | | | | | | | | | | |
23:00 | 7:00 | | | | | | | | | | | | | | | | | x | | | | | | | x | | | | | | | x |
23:00 | 8:00 | | | x | | | | | | | x | | | | | | | | | x | | | | | | | x | | | | | |
August , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
8:00 | 14:15 | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | |
8:00 | 14:30 | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | |
8:00 | 15:00 | | | | | | x | | | x | | | | x | x | | | | | | x | | | x | | | | x | x | | | |
8:00 | 15:15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | |
8:00 | 15:35 | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | |
9:00 | 16:15 | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
15:00 | 21:30 | x | | | | x | | | x | | | | x | | | x | | | | x | | | x | | | | x | | | x | | |
20:45 | 8:00 | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | |
22:00 | 7:00 | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | |
22:00 | 8:00 | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x |
23:00 | 7:00 | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | |
23:00 | 8:00 | | | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | |
23:45 | 8:00 | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
September , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |
8:00 | 14:00 | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
8:00 | 15:00 | | | x | | | x | | | | | x | | | | | | | x | | | | | | | x | | | | | | |
15:00 | 21:30 | | x | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | |
20:45 | 8:00 | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | |
22:00 | 7:00 | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
22:00 | 8:00 | | | | | | | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | | | | | |
22:00 | 10:00 | | | | | | | | | | | | x | | | | | | | x | | | | | | | | | | | | |
23:00 | 7:00 | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
23:00 | 8:00 | | | | | | x | | | | | x | | | | | | | x | | | | | | | x | | | | | | |
October , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
14:15 | 20:15 | | | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | |
14:45 | 21:00 | | x | | | | | | | | | | | | | | x | | | | | | | x | | | | | | | x | |
20:45 | 6:30 | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | |
Roscoff to Plymouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
February , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | | | |
13:10 | 18:00 | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | |
13:50 | 19:00 | | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | |
15:00 | 20:10 | x | | | | | | | | | | | | x | x | x | | | | | | | | | | | | x | x | | | |
15:15 | 20:10 | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | |
15:20 | 20:10 | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | |
15:40 | 20:10 | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | |
16:00 | 20:30 | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | |
March , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
9:15 | 13:30 | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | x | | |
13:45 | 18:45 | | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | |
14:50 | 20:10 | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | |
15:00 | 20:10 | x | | | | | x | x | | | | | | x | x | x | x | x | x | | | x | | | | | | | x | x | x | x |
15:20 | 20:10 | | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | |
15:40 | 20:10 | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | |
16:15 | 20:45 | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | |
16:30 | 21:30 | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | | | | |
20:30 | 8:00 | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | |
April , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
9:15 | 13:30 | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | |
13:30 | 18:30 | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | |
13:45 | 18:45 | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | |
14:25 | 19:30 | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | |
14:30 | 19:30 | | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | |
14:50 | 20:10 | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
15:00 | 20:10 | x | | | | | | | | | | x | x | x | x | x | | | x | | | | | | | x | x | x | x | x | | |
15:25 | 20:10 | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | |
15:25 | 21:30 | | | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | |
15:30 | 20:10 | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | |
15:30 | 21:30 | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | |
15:55 | 20:30 | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | |
16:10 | 20:45 | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | |
16:30 | 21:30 | | x | x | | | | | | | x | | | | | | x | x | | | | | | | x | | | | | | x | |
May , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
9:00 | 13:30 | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | |
9:15 | 13:30 | | | x | | | | | | | x | | | | | | | | | | | | | | x | | | | | | | x |
13:20 | 18:30 | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | |
15:00 | 20:10 | | x | x | x | | | | | x | x | x | x | x | | | x | | x | | | | | x | x | x | x | x | | | x | x |
15:25 | 20:10 | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | |
15:40 | 20:10 | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | |
16:00 | 20:30 | | | | | | x | | | | | | | | | | | x | | | | | | | | | | | | | | |
16:00 | 21:30 | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | x | | |
16:30 | 21:30 | x | | | | | | x | | | | | | | x | | | | | | | | | | | | | | x | | | |
16:40 | 21:30 | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | |
16:50 | 21:30 | | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | |
17:00 | 21:30 | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | |
June , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
8:30 | 13:30 | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | | | |
9:00 | 13:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | | |
9:15 | 13:30 | | | | | | | x | | | | | | | | | | | | | | x | | | | | | | | | | |
14:40 | 20:10 | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | |
14:50 | 20:10 | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | |
15:00 | 20:10 | x | x | x | | | | x | x | x | x | | | x | x | x | x | | | | | x | x | x | x | | | x | x | x | x | |
15:05 | 20:10 | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | |
16:00 | 21:30 | | | | x | | | | | | | | x | | | | | | x | | | | | | | | x | | | | | |
16:30 | 21:30 | | | | | x | | | | | | x | | | | | | | | x | | | | | | x | | | | | | |
July , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
8:30 | 13:30 | | | | | | | | | | | | | | | x | | | x | | | | x | | | x | | | | x | | |
9:10 | 13:30 | | | | | | | | | | | | x | | | | | | | | | | | | | | | | | | | |
9:15 | 13:30 | | | | | x | | | | | | | | | | | | | | x | | | | | | | x | | | | | |
14:10 | 20:10 | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | |
15:00 | 20:10 | x | | | | | x | x | x | | | x | x | x | x | | | | | | x | x | | | | | | x | x | | | |
16:00 | 21:30 | | x | | | | | | | | x | | | | | | x | | | | | | | | x | | | | | | x | |
16:20 | 20:10 | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
16:30 | 21:30 | | | | | | | | | x | | | | | | | | | | x | | | | x | | | x | | | | | x |
17:00 | 21:30 | | | x | | | | | | | | | | | | | | x | | | | | | | | | | | | | | |
23:00 | 6:00 | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | |
23:00 | 6:30 | | | | | | | | | | | | | | | x | | | | | | | x | | | x | | | | x | | |
August , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
8:30 | 13:30 | x | | | | x | | | x | | | | x | | | x | | | | x | | | x | | | | x | | | x | | |
9:15 | 13:30 | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | |
13:45 | 20:10 | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
14:20 | 19:30 | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | |
14:35 | 20:10 | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
15:00 | 20:10 | | | | | | | | | | x | x | | | | | | | | | | | | | x | x | | | | | | |
16:00 | 21:30 | | | | | | | x | | | | | | | | | | | | | | x | | | | | | | | | | |
16:05 | 20:10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x |
16:05 | 20:30 | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | |
16:30 | 21:30 | | | | | | x | | | x | | | | x | x | | | | | | x | | | x | | | | x | x | | | |
16:45 | 21:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | |
17:00 | 21:30 | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | |
17:45 | 22:15 | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
23:00 | 6:30 | x | | | | x | | | x | | | | x | | | x | | | | x | | | x | | | | x | | | x | | |
September , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |
8:30 | 13:30 | | x | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | |
9:15 | 13:30 | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | |
13:20 | 18:00 | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
13:45 | 19:00 | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | |
15:00 | 20:10 | | | | | | | x | x | x | | | x | x | | | | | | x | x | x | x | x | | | x | | | | | |
15:10 | 20:10 | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | | | |
15:30 | 21:30 | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
15:40 | 20:10 | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | | |
16:00 | 21:30 | | | | | | | | | | x | | | | | | | | | | | | | | | | | | | | | |
16:30 | 21:30 | | | | | | x | | | | | x | | | | | | x | | | | | | | x | x | | | | | | |
16:35 | 21:30 | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | |
18:00 | 22:30 | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
23:00 | 6:30 | | x | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | |
October , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
8:00 | 12:15 | | | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | |
8:00 | 12:45 | | x | | | | | | | | | | | | | | x | | | | | | | x | | | | | | | x | |
8:40 | 13:30 | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | |
9:15 | 13:30 | | | | x | | | | | | | x | | | | | | | x | | | | | | | | | | | | | |
November , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
9:15 | 13:30 | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
This website uses cookies to improve your experience. If you continue to use this site, then we'll assume you accept this. OK Read More Privacy & Cookies Policy