Plymouth / St Malo and St Malo / Plymouth
Plymouth to St Malo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
January , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
22:00 | 8:15 | | | | x | | | | | | | | | | | | | | | | | | | | | x | | | | | | |
February , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | | | |
22:00 | 7:00 | | | | | | | | | | | | | | | x | | | | | | | | | | | | | | | | |
22:00 | 8:15 | x | | | | | | | x | | | | | | | | | | | | | | x | | | | | | | | | |
March , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
22:00 | 7:30 | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
22:00 | 8:15 | | | | | | | | x | | | | | | | | | | | | | | | | | | | | | | | |
St Malo to Plymouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
January , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
12:00 | 18:55 | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | x | | |
February , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | | | |
11:20 | 18:55 | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | |
12:00 | 18:55 | | | | | x | | | | | | | x | | | | | | | | | | | | | | x | | | | | |
March , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
11:15 | 18:55 | | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | |
12:00 | 18:55 | | | | | | | | | | | | x | | | | | | | | | | | | | | | | | | | |
This website uses cookies to improve your experience. If you continue to use this site, then we'll assume you accept this. OK Read More Privacy & Cookies Policy