Portsmouth / Le Havre and Le Havre / Portsmouth
Portsmouth to Le Havre | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
February , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | | | |
20:45 | 6:30 | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | |
March , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
12:00 | 18:30 | | | | | | | | | | | | | | | | | x | x | x | x | | | | x | x | x | x | | | | x |
17:15 | 23:15 | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | x | |
20:45 | 6:30 | | | | | x | | | | | | | x | | | | | | | | | | | | | | | | | | | |
April , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
12:00 | 18:30 | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | |
17:15 | 23:15 | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | |
May , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
7:00 | 11:45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
12:00 | 18:30 | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | x | | |
17:15 | 23:15 | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | |
June , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
7:00 | 11:45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
12:00 | 18:30 | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | |
17:15 | 23:15 | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | |
July , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
7:00 | 11:45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
12:00 | 18:30 | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x |
17:15 | 23:15 | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | |
August , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
7:00 | 11:45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
12:00 | 18:30 | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | |
17:15 | 23:15 | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x |
September , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |
7:00 | 11:45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
12:00 | 18:30 | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | |
17:15 | 23:15 | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | |
October , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
12:00 | 18:30 | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | | | | x | x | x | x | |
17:15 | 23:15 | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | |
Le Havre to Portsmouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
February , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | | | |
22:30 | 6:15 | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | |
March , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
1:30 | 8:45 | | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | x |
22:00 | 5:30 | | | | | | | | | | | | | | | | | | | | x | | | | | | | x | | | | |
22:30 | 6:15 | | | | | | x | | | | | | | x | | | | | | | | | | | | | | | | | | |
22:30 | 8:00 | | | | | | | | | | | | | | | | | x | x | x | | | | | x | x | x | | | | | x |
April , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
1:30 | 8:45 | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | |
22:00 | 5:30 | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | |
22:30 | 8:00 | x | x | | | | | x | x | x | | | | | x | x | x | | | | | x | x | x | | | | | x | x | | |
May , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
1:30 | 8:45 | | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | | |
12:30 | 15:15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
22:00 | 5:30 | | | | | | | | | | | | | | | | | | | | | | x | | | | | | | x | | |
22:30 | 8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | x | x | x | | | |
June , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
1:30 | 8:45 | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | |
12:30 | 15:15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
22:00 | 5:30 | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | |
22:30 | 8:00 | | x | x | x | | | | | x | x | x | | | | | x | x | x | | | | | x | x | x | | | | | x | |
July , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
1:30 | 8:45 | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | |
12:30 | 15:15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
22:00 | 5:30 | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x |
22:30 | 8:00 | x | x | | | | | x | x | x | | | | | x | x | x | | | | | x | x | x | | | | | x | x | x | |
August , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
1:30 | 8:45 | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | |
12:30 | 15:15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
22:00 | 5:30 | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | |
22:30 | 8:00 | | | | x | x | x | | | | | x | x | x | | | | | x | x | x | | | | | x | x | x | | | | |
September , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |
1:30 | 8:45 | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | |
12:30 | 15:15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
22:00 | 5:30 | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | |
22:30 | 8:00 | x | x | x | | | | | x | x | x | | | | | x | x | x | | | | | x | x | x | | | | | x | x | |
October , 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
1:30 | 8:45 | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | |
22:00 | 5:30 | | x | | | | | | | x | | | | | | | x | | | | | | | x | | | | | | | x | |
22:30 | 8:00 | x | | | | | x | x | x | | | | | x | x | x | | | | | x | x | x | | | | | x | x | x | | |
This website uses cookies to improve your experience. If you continue to use this site, then we'll assume you accept this. OK Read More Privacy & Cookies Policy